14 Nov 2026 |
| Date | Early Shift | Day Shift 1 | Day Shift 2 | Day Shift 3 | Late Shift | Notes |
|---|---|---|---|---|---|---|
| Fri, Apr 12 2030 | ||||||
| Sat, Apr 13 2030 | ||||||
| Sun, Apr 14 2030 | ||||||
| Mon, Apr 15 2030 | ||||||
| Tue, Apr 16 2030 | ||||||
| Wed, Apr 17 2030 | ||||||
| Thu, Apr 18 2030 | ||||||
| Good Friday, Fri 5 19 2030 | ||||||
| Sat, Apr 20 2030 | ||||||
| Sun, Apr 21 2030 | ||||||
| Family Day / Easter Monday, Mon 1 22 2030 | ||||||
| Tue, Apr 23 2030 | ||||||
| Wed, Apr 24 2030 | ||||||
| Thu, Apr 25 2030 | ||||||
| Fri, Apr 26 2030 | ||||||
| Freedom Day, Sat 6 27 2030 | ||||||
| Sun, Apr 28 2030 | ||||||
| Mon, Apr 29 2030 | ||||||
| Tue, Apr 30 2030 | ||||||
| Workers' Day, Wed 3 1 2030 | ||||||
| Thu, May 2 2030 | ||||||
| Fri, May 3 2030 | ||||||
| Sat, May 4 2030 | ||||||
| Sun, May 5 2030 | ||||||
| Mon, May 6 2030 | ||||||
| Tue, May 7 2030 | ||||||
| Wed, May 8 2030 | ||||||
| Thu, May 9 2030 | ||||||
| Fri, May 10 2030 | ||||||
| Sat, May 11 2030 | ||||||
| Sun, May 12 2030 | ||||||
| Mon, May 13 2030 |