14 Nov 2026 |
| Date | Early Shift | Day Shift 1 | Day Shift 2 | Day Shift 3 | Late Shift | Notes |
|---|---|---|---|---|---|---|
| Fri, May 24 2030 | ||||||
| Sat, May 25 2030 | ||||||
| Sun, May 26 2030 | ||||||
| Mon, May 27 2030 | ||||||
| Tue, May 28 2030 | ||||||
| Wed, May 29 2030 | ||||||
| Thu, May 30 2030 | ||||||
| Fri, May 31 2030 | ||||||
| Sat, Jun 1 2030 | ||||||
| Sun, Jun 2 2030 | ||||||
| Mon, Jun 3 2030 | ||||||
| Tue, Jun 4 2030 | ||||||
| Wed, Jun 5 2030 | ||||||
| Thu, Jun 6 2030 | ||||||
| Fri, Jun 7 2030 | ||||||
| Sat, Jun 8 2030 | ||||||
| Sun, Jun 9 2030 | ||||||
| Mon, Jun 10 2030 | ||||||
| Tue, Jun 11 2030 | ||||||
| Wed, Jun 12 2030 | ||||||
| Thu, Jun 13 2030 | ||||||
| Fri, Jun 14 2030 | ||||||
| Sat, Jun 15 2030 | ||||||
| Youth Day, Sun 7 16 2030 | ||||||
| Mon, Jun 17 2030 | ||||||
| Tue, Jun 18 2030 | ||||||
| Wed, Jun 19 2030 | ||||||
| Thu, Jun 20 2030 | ||||||
| Fri, Jun 21 2030 | ||||||
| Sat, Jun 22 2030 | ||||||
| Sun, Jun 23 2030 | ||||||
| Mon, Jun 24 2030 |